OSPool Users

Refreshes every 5 minutes
User Running Idle Held Effective Priority Priority Factor
ap1.facility.path-cc.io
   group_opportunistic.Caltech_2024_Reitze.osg07 0 47 118 800 1600
ap2001.chtc.wisc.edu
   araval2 0 596 6 500 1000
   fernandezqui 2 5950 136 6417324 1700
   gumina2 4 2925 56 8772615 1300
   gwu59 0 3300 0 500 1000
   hzhang978 0 14 1550 4400 8800
   jloeffler3 39 5069 4 2906755 1000
   kokumura3 0 53 0 500 1000
   lin567 208 15423 3 48590937 1000
   park687 0 41 14 303756 1100
   pbadciong 0 246 9 500 1000
   pvnguyen5 0 1974 0 500 1000
   sfeng77 2053 0 1904 615130375 10500
   wkgardner 0 23 26 550 1100
ap2002.chtc.wisc.edu
   ashenoy3 0 11 0 500 1000
   asteinberger 0 964 0 500 1000
   chaasch 0 21 0 500 1000
   dcleveland2 0 1616 13 550 1100
   elnesr 21 7522 2 4513874 1000
   fsiddique 0 751 0 500 1000
   jazak 0 2959 0 6969629 1000
   jgasick 0 16093 398 1500 3000
   jlin475 0 12407 170 900 1800
   justison 108 509 0 45937260 1000
   kizilaslan 0 28 0 500 1000
   saodonnell 0 430 0 500 1000
   smhansen3 0 105 0 500 1000
   udstuen 0 711 0 61339 1000
   veerannarupa 0 961 0 500 1000
   vmonteiro 0 2888 0 1447467 1000
   waymentsteel 0 2463 74 7472138 1400
   yxu649 0 2323 3064 48039 16000
ap23.uc.osg-htc.org
   group_opportunistic.xenon.selmorabit 404 25049 27 31907286 500
ap40.uw.osg-htc.org
   group_opportunistic.CHTC-Staff.daniel.morales.1 180 1000 5 66755 1000
   group_opportunistic.CSUChico_Wenger.trey.wenger 30 1 0 6978843 1000
   group_opportunistic.Caltech_Alicea.maine.christos 38 24 0 1608811 1000
   group_opportunistic.Cornell_Jian.asad.bhuiyan 1 24 0 322711 1000
   group_opportunistic.Doshisha_ADS_2026_Koita.kaisei.igarashi 0 153 0 41288 1000
   group_opportunistic.GATech_Bryngelson.mohammed.al-mahrouqi 0 17 3 17729 1000
   group_opportunistic.GATech_Otte.david.oseguera 11 0 7 237561 1000
   group_opportunistic.GSU_Zhao.maxime.bouadoumou 893 8037 0 39988330 1000
   group_opportunistic.LSU_Chakraborty.ankur.pal 41 1995 2663 796653967 14300
   group_opportunistic.MIT_Chuang.adam.wills 48 1236 2915 1130180961 15600
   group_opportunistic.OSG-Staff.fabio.andrijauskas 0 65 3 1007944 1000
   group_opportunistic.OSG-Staff.matthew.westphall 0 24 0 500 1000
   group_opportunistic.PixleyLab.ka784 327 6212 9 107940907 1000
   group_opportunistic.UCSB_Bao.stephen.yan 303 0 0 18657148 1000
   group_opportunistic.UMassAmherst_Lin.siqi.chen 0 20 0 500 1000
   group_opportunistic.Vanderbilt_Luzum.gabriel.alvesdelimaguimaraes 117 1798 349 112572065 2700
   group_opportunistic.Vanderbilt_Paquet.andi.mankolli 0 700 21 5181430 1100
ap41.uw.osg-htc.org
   group_opportunistic.Arcadia_Curotto.curotto 102 0 0 826054 1000
   group_opportunistic.CPSC_5520.aastha.malhotra 11 3 5 3536700 1000
   group_opportunistic.CPSC_5520.andrew.fang 21 16 8 1486686 1000
   group_opportunistic.CPSC_5520.anh-thien.nguyen 24 11 2 1090566 1000
   group_opportunistic.CPSC_5520.daniel.kirov-tomilov 15 0 2 4586027 1000
   group_opportunistic.CPSC_5520.john.maciejewski 42 22 9 7076917 1000
   group_opportunistic.CPSC_5520.kenny.nguyen 80 20 21 11545196 1100
   group_opportunistic.CPSC_5520.mauriane.banza 21 21 7 3143152 1000
   group_opportunistic.CompBinFormMod.xevra 23 1 2 18695154 1000
   group_opportunistic.PixleyLab.ty296 23 10941 2019 46815542 11100
   group_opportunistic.PixleyLab.uditvarma24 395 2000 0 109475441 1000
   group_opportunistic.Purdue_Pienaar.shoaft 1450 4200 14 143577925 1100
   group_opportunistic.SBU_Jia.first_philosopher 925 4926 0 44287593 1000
   group_opportunistic.SBU_Jia.jjia 1536 70 1 43151789 1000
   group_opportunistic.SBU_Jia.souvikp42 945 5186 0 44306921 1000
   group_opportunistic.SBU_Jia.zxy 963 1988 0 44430780 1000
   group_opportunistic.SSGAforCSP.kvarela 12 1 144 2130923 1700
   group_opportunistic.SourceCoding.alinia 1988 12 0 5488063 1000
   group_opportunistic.UCSD_Xu.zhichenzhao 175 76 162 59153470 1800
   group_opportunistic.UConn_Le.phiht 1428 0 19 42897519 1100
   group_opportunistic.UNC_Johri.solsloat 2669 10717 35 40539871 1200
   group_opportunistic.UNC_Nasipak.znasipak 192 5966 5747 631951072 20000
   group_opportunistic.WSU_3DHydro.chunshen1987 25 328 8151 594370745 20000
   group_opportunistic.WSU_3DHydro.hroch 204 22967 10 46391450 1000
   group_opportunistic.WSU_3DHydro.wenbin 229 1091 301 143389036 2500
   group_opportunistic.WSU_3DHydro.yenchunliu 170 8353 0 54952187 1000
ap43.uw.osg-htc.org
   group_opportunistic.REDTOP.tuxino 100 0 0 3005488 1000
grid-submitter.icecube.wisc.edu
   bkern 280 0 586 14783742 3800
   ice3simusr 1643 13547 0 26911073 1000
   josborn 1076 1003 0 14238223 1000
osg-eic.jlab.org
   eicprod 881 0 173 17236509 1400
scosg2202.jlab.org
   gemc 2869 69028 67 103307029 1100
wright-ap4000.chtc.wisc.edu
   kpeng43 0 1399 0 203993 1000