OSPool Users

Refreshes every 5 minutes
User Running Idle Held Effective Priority Priority Factor
amundsen.grid.uchicago.edu
   group_opportunistic.spt.maa14 469 83 4 494152 1000
ap2001.chtc.wisc.edu
   fernandezqui 6 2906 87 45185 1400
   gumina2 3 918 47 44856 1200
   jloeffler3 2 2104 263 44915 2300
   park687 0 35 19 550 1100
   rebarchik 0 342 0 500 1000
   rrisgaard 0 17 0 500 1000
   vgupta224 0 67 200 1000 2000
ap2002.chtc.wisc.edu
   cdroberts3 0 18 0 500 1000
   dcleveland2 0 2077 0 500 1000
   elnesr 3 6257 295 44850 2500
   iaross 4 14 30 15082 1000
   mdangi2 0 89 0 500 1000
   rwu246 0 14 0 500 1000
   ssericksen 401 27981 0 244038 1000
   waymentsteel 5 1231 94 45373 1500
ap23.uc.osg-htc.org
   group_opportunistic.KOTO.jredeker 3695 86787 9 1666571 500
   group_opportunistic.xenon.selmorabit 1284 32050 0 459661 500
ap40.uw.osg-htc.org
   group_opportunistic.CSUChico_Wenger.trey.wenger 55 1 0 609939 1000
   group_opportunistic.CedarCrest_KieberEmmons.matthew.kieber-emmons 1363 1 928 9696286 5600
   group_opportunistic.Cornell_Moreau.benjamin.rubin 78 0 1 843894 1000
   group_opportunistic.Doshisha_ADS_2026_Koita.kaisei.igarashi 0 160 0 500 1000
   group_opportunistic.GATech_Bryngelson.mohammed.al-mahrouqi 0 16 0 500 1000
   group_opportunistic.Georgetown_Joshi.mukul.sherekar 26 294 288 131247 2400
   group_opportunistic.ND_Savoie.bryan.piguave 224 1 0 1173892 1000
   group_opportunistic.ND_Savoie.soumi.haldar 7 698 892 239773 5400
   group_opportunistic.ND_Savoie.zhao.li 490 3686 0 1228045 1000
   group_opportunistic.OSG-Staff.fabio.andrijauskas 0 62 0 500 1000
   group_opportunistic.OSG-Staff.matthew.westphall 0 12 0 500 1000
   group_opportunistic.OSG_PEARC26_ML.daniel.morales.1 0 2924 0 500 1000
   group_opportunistic.OSG_School2026.carissa.deranek 99 116 593 80301 1000
   group_opportunistic.Syracuse_Nitz.alexander.nitz 12 3 9 382342 1000
   group_opportunistic.UCMerced_Nierenberg.anna.nierenberg 1994 18003 1 1713034 1000
   group_opportunistic.UCSB_Bao.yimu.bao 524 927 528 1671929 3600
   group_opportunistic.UMassAmherst_Chen.henry.morin 47 0 2265 5323712 12300
   group_opportunistic.UMassAmherst_Lin.siqi.chen 0 20 0 500 1000
ap41.uw.osg-htc.org
   group_opportunistic.ACE_NIAID.bakary 238 4009 3920 15307962 20000
   group_opportunistic.BiomedInfo.eswright 1388 8537 75 2183153 1000
   group_opportunistic.BiomedInfo.shu-ting.cho 2332 3825 0 2737035 1000
   group_opportunistic.CompBinFormMod.oshaughn 14 0 0 271336 1000
   group_opportunistic.LSU_Wilson.dollynam47 599 1993 7 511328 1000
   group_opportunistic.PSI_Kaib.n8kaib 0 12 0 500 1000
   group_opportunistic.PixleyLab.tangyicheng2017 68 0 0 479103 1000
   group_opportunistic.PixleyLab.ty296 24 9045 276 70751 2400
   group_opportunistic.SBU_Jia.first_philosopher 2160 4218 64 2281280 1300
   group_opportunistic.SBU_Jia.souvikp42 2170 4673 52 2288619 1200
   group_opportunistic.SourceCoding.alinia 650 0 33 927922 1200
   group_opportunistic.UCBerkeley_Altman.zlatovladdka 94 0 2 113470 1000
   group_opportunistic.UCF_Kara.my_Luk123 20 0 0 40694 1000
ap43.uw.osg-htc.org
   group_opportunistic.REDTOP.corrado.gatto 3 3000 7 2442 1000
   group_opportunistic.REDTOP.tuxino 101 0 0 99473 1000
grid-submitter.icecube.wisc.edu
   bkern 71 681 12 86154 1000
   ice3simusr 119 1728 0 147211 1000
   sahori 317 6889 310 1195446 2500
   yyao255 529 2988 0 386104 1000
osgsub01.sdcc.bnl.gov
   atlpan 905 4681 0 785636 1000
scosg2202.jlab.org
   gemc 423 59908 22171 8896837 20000
scott.grid.uchicago.edu
   group_opportunistic.spt.sri 1476 3977 10 896107 1000
submit06.mit.edu
   analysis.david_w 0 61180 0 500 1000
   analysis.jaeyserm 0 16 93 700 1400
   david_w 0 5540 0 500 1000