OSPool Users

Refreshes every 5 minutes
User Running Idle Held Effective Priority Priority Factor
amundsen.grid.uchicago.edu
   group_opportunistic.spt.maa14 441 77 4 487112 1000
ap2001.chtc.wisc.edu
   fernandezqui 6 2902 88 48104 1400
   gumina2 3 920 47 44241 1200
   jloeffler3 2 2104 264 44512 2300
   park687 0 35 19 550 1100
   rebarchik 0 335 0 500 1000
   vgupta224 0 67 200 1000 2000
ap2002.chtc.wisc.edu
   dcleveland2 0 2010 0 500 1000
   elnesr 3 6252 298 46935 2500
   iaross 4 15 30 15160 1000
   mdangi2 0 89 0 500 1000
   rwu246 0 14 0 500 1000
   ssericksen 1 28504 0 217980 1000
   waymentsteel 5 1234 97 47272 1500
ap23.uc.osg-htc.org
   group_opportunistic.KOTO.jredeker 3040 86659 9 1672926 500
   group_opportunistic.xenon.selmorabit 580 33755 0 451072 500
ap40.uw.osg-htc.org
   group_opportunistic.CSUChico_Wenger.trey.wenger 45 0 0 580532 1000
   group_opportunistic.CedarCrest_KieberEmmons.matthew.kieber-emmons 1296 2 948 9523384 5700
   group_opportunistic.Doshisha_ADS_2026_Koita.kaisei.igarashi 0 160 0 500 1000
   group_opportunistic.GATech_Bryngelson.mohammed.al-mahrouqi 0 16 0 500 1000
   group_opportunistic.Georgetown_Joshi.mukul.sherekar 28 285 294 155718 2500
   group_opportunistic.ND_Savoie.bryan.piguave 102 1 0 1087513 1000
   group_opportunistic.ND_Savoie.soumi.haldar 11 693 893 240010 5500
   group_opportunistic.ND_Savoie.zhao.li 612 3638 0 1402692 1000
   group_opportunistic.OSG-Staff.fabio.andrijauskas 0 62 0 500 1000
   group_opportunistic.OSG-Staff.matthew.westphall 0 12 0 500 1000
   group_opportunistic.OSG_PEARC26_ML.daniel.morales.1 0 2924 0 500 1000
   group_opportunistic.UCMerced_Nierenberg.anna.nierenberg 2148 17847 1 1787626 1000
   group_opportunistic.UCSB_Bao.yimu.bao 564 869 546 1770853 3700
   group_opportunistic.UMassAmherst_Chen.henry.morin 46 0 2265 5202891 12300
   group_opportunistic.UMassAmherst_Lin.siqi.chen 0 20 0 500 1000
ap41.uw.osg-htc.org
   group_opportunistic.ACE_NIAID.bakary 304 3942 3920 13907556 20000
   group_opportunistic.BiomedInfo.eswright 994 8865 141 4089626 1700
   group_opportunistic.BiomedInfo.shu-ting.cho 2755 3825 0 2707841 1000
   group_opportunistic.CompBinFormMod.oshaughn 11 0 0 246131 1000
   group_opportunistic.LSU_Wilson.dollynam47 522 1993 7 527669 1000
   group_opportunistic.OSG-Staff.mats.rynge 0 19 0 2328 1000
   group_opportunistic.PSI_Kaib.n8kaib 0 12 0 500 1000
   group_opportunistic.PixleyLab.tangyicheng2017 28 0 0 416814 1000
   group_opportunistic.PixleyLab.ty296 23 9045 276 68437 2400
   group_opportunistic.SBU_Jia.first_philosopher 2233 4035 62 2364157 1300
   group_opportunistic.SBU_Jia.souvikp42 2030 4621 65 2513265 1300
   group_opportunistic.SourceCoding.alinia 650 0 33 904524 1200
   group_opportunistic.UCBerkeley_Altman.zlatovladdka 94 0 2 110674 1000
   group_opportunistic.UCDenver_Roberts.lekhraj.pandey 1003 8533 22 20945 1000
   group_opportunistic.UCF_Kara.my_Luk123 20 0 0 40468 1000
ap43.uw.osg-htc.org
   group_opportunistic.REDTOP.corrado.gatto 1870 1132 7 204613 1000
   group_opportunistic.REDTOP.tuxino 110 1 0 100187 1000
grid-submitter.icecube.wisc.edu
   bkern 79 644 15 92624 1100
   ice3simusr 114 1722 0 142545 1000
   sahori 336 6868 315 1309429 2600
   yyao255 522 2843 0 404550 1000
osgsub01.sdcc.bnl.gov
   atlpan 733 4337 0 790311 1000
scosg2202.jlab.org
   gemc 482 56822 22234 8928829 20000
scott.grid.uchicago.edu
   group_opportunistic.spt.sri 1401 4719 10 984081 1000
submit06.mit.edu
   analysis.david_w 0 57355 0 500 1000
   david_w 0 5441 0 500 1000