OSPool Users

Refreshes every 5 minutes
User Running Idle Held Effective Priority Priority Factor Ceiling
ap2001.chtc.wisc.edu
   atknox 0 1 123 800 1,600 —
   clock 0 1 88 700 1,400 —
   damorales4 942 8,218 82 2,522,997 1,400 —
   edemain 0 1 84 700 1,400 —
   hzhang978 0 1 117 800 1,600 —
   jloeffler3 5 6,385 2 84,741 1,000 —
   kosmopoulos 0 102 0 500 1,000 —
   lin567 1,416 1,612 0 163,870 1,000 —
   rkassab 0 619 0 1,800 3,600 —
   sfeng77 331 1,749 0 1,810,561 1,100 —
   vgupta224 0 76 8 10,000 20,000 —
ap2002.chtc.wisc.edu
   alushslor 0 1 1,024 3,050 6,100 —
   asrajendra 0 286 0 1,550 3,100 —
   dcleveland2 0 677 195 1,000 2,000 —
   elnesr 8 7,210 6 84,872 1,100 —
   gstauffer 0 167 0 500 1,000 —
   jgasick 0 6 187 950 1,900 —
   jschwartz36 0 62 0 700 1,400 —
   kchen482 0 7 338 1,350 2,700 —
   pcswanson 3 0 2,917 863,865 15,600 —
   rkumawat2 0 231 1 550 1,100 —
   saodonnell 0 614 1 500 1,000 —
   sharma55 1,455 3,050 10 2,204,485 1,100 —
   vasava 0 96 0 500 1,000 —
   veerannarupa 0 155 215 1,050 2,100 —
   waymentsteel 3 7,143 321 85,401 2,600 —
   xwen57 0 77 0 650 1,300 —
ap23.uc.osg-htc.org
   group_opportunistic.KOTO.jredeker 1,121 1,000 0 171,473 1,100 —
   group_opportunistic.xenon.selmorabit 212 1,046 12 457,573 1,100 —
ap40.uw.osg-htc.org
   group_opportunistic.CUAnschutz_JuarezColunga.kayla.robledo 419 616 200 2,877,538 2,000 —
   group_opportunistic.CUAnschutz_JuarezColunga.yizhou.fei 357 34 5 2,508,509 2,100 —
   group_opportunistic.Cornell_Moreau.benjamin.rubin 1,160 564 0 615,479 2,300 —
   group_opportunistic.Doshisha_ADS_2026_Koita.kaisei.igarashi 0 160 0 500 1,000 —
   group_opportunistic.GATech_Otte.david.oseguera 0 0 79 700 1,400 —
   group_opportunistic.LSU_Chakraborty.ankur.pal 1,882 2 212 3,910,791 2,100 —
   group_opportunistic.MGH_Sabet.fang.han 0 0 77 700 1,400 —
   group_opportunistic.OSG-Staff.fabio.andrijauskas 0 57 0 500 1,000 —
   group_opportunistic.PixleyLab.ka784 0 0 53 650 1,300 —
   group_opportunistic.PixleyLab.oz.arie 0 0 112 800 1,600 —
   group_opportunistic.UCAnschutz_Langner.jiayuan.shi 294 501 634 2,690,103 4,200 —
   group_opportunistic.UCBerkeley_Garratt.siqi.mo 2,186 25,312 673 9,373,314 4,300 —
   group_opportunistic.UCSB_Bao.yimu.bao 0 0 482 1,700 3,400 —
   group_opportunistic.UDel_Tobacman.anzheng.li 0 0 2,235 6,100 12,200 —
   group_opportunistic.UMassAmherst_Chen.henry.morin 174 0 0 531,598 1,800 —
   group_opportunistic.Vanderbilt_Luzum.joaopaulo.picchetti 0 0 212 1,050 2,100 —
ap41.uw.osg-htc.org
   group_opportunistic.ACE_NIAID.bakary 0 0 854 2,650 5,300 —
   group_opportunistic.BiomedInfo.eswright 2,346 17,714 6 20,992,967 8,100 —
   group_opportunistic.BiomedInfo.shu-ting.cho 1,313 3,692 0 11,762,821 14,500 —
   group_opportunistic.DemoSims.vsoni11 610 972 1,228 5,783,637 7,100 —
   group_opportunistic.Duke-QGP.andreas 0 0 575 1,950 3,900 —
   group_opportunistic.Duke-QGP.andrew.gordeev 108 401 0 2,139,799 2,400 —
   group_opportunistic.LoyolaChicago_Wu.kwu97 5 0 529 156,325 3,600 —
   group_opportunistic.PixleyLab.ty296 33 7,334 455 100,786 3,300 —
   group_opportunistic.SBU_Jia.first_philosopher 1,008 6 2 1,817,311 1,100 —
   group_opportunistic.SBU_Jia.jjia 4,453 683 0 1,313,984 1,100 —
   group_opportunistic.SBU_Jia.souvikp42 2,225 1,171 2 2,447,797 1,100 —
   group_opportunistic.SBU_Jia.zxy 219 0 2 715,458 1,100 —
   group_opportunistic.SSGAforCSP.gpagola 57 0 578 217,350 3,900 —
   group_opportunistic.UCBerkeley_Garratt.ycwangzeno 479 16 0 887,331 1,400 —
   group_opportunistic.UConn_Le.phiht 125 0 76 524,680 1,400 —
   group_opportunistic.WSU_3DHydro.chunshen1987 1,099 5,065 32 2,372,463 1,200 —
   group_opportunistic.WSU_3DHydro.wenbin 0 0 188 1,563 1,900 —
ap43.uw.osg-htc.org
   group_opportunistic.REDTOP.corrado.gatto 144 838 13 974,338 1,100 —
   group_opportunistic.ePIC.rahmans1 0 0 3,497 9,250 18,500 —
grid-submitter.icecube.wisc.edu
   ice3simusr 133 341 0 86,923 1,100 —
   yyao255 1,264 1,889 58 1,491,440 1,300 —
osgsub01.sdcc.bnl.gov
   atlpan 247 1,102 0 24,598 1,000 —
scosg2201.jlab.org
   mcwrap 1,665 40,107 29 746,554 1,100 —
scosg2202.jlab.org
   gemc 1,538 68,323 1,338 6,835,305 7,700 —
scott.grid.uchicago.edu
   group_opportunistic.spt.sri 825 5,567 1 1,050,614 1,000 —
submit06.mit.edu
   analysis.cmsprod 0 50,136 7 550 1,100 —
   analysis.jaeyserm 0 4 325 1,300 2,600 —
   analysis.paus 0 44,275 0 550 1,100 —